
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,330 SqFt$920,000New
- 1/50 502 Beds 2 Baths 984 SqFt$875,000New
- 1/21 211 Bed 1 Bath 710 SqFt$399,900New
- 1/34 342 Beds 1 Bath 515 SqFt$419,900Active
- 1/50 502 Beds 3 Baths 2,778 SqFt$1,295,000Active
- 1/22 222 Beds 3 Baths 1,988 SqFt$1,827,400Active
- 1/42 424 Beds 4 Baths 4,879 SqFt$3,400,000Active
- 1/43 431 Bed 2 Baths 1,484 SqFt$1,100,000Active
- 1/50 502 Beds 2 Baths 1,174 SqFt$999,900Active
- 1/49 493 Beds 5 Baths 4,832 SqFt$2,400,000Active
- 1/49 492 Beds 2 Baths 1,075 SqFt$428,800Active
- 1/48 482 Beds 1 Bath 1,157 SqFt$318,900Active
- 1/29 292 Beds 2 Baths 1,028 SqFt$929,900Price Dropped by $20K
- 1/47 472 Beds 3 Baths 1,617 SqFt$1,998,000Active
- 1/48 482 Beds 2 Baths 1,013 SqFt$595,000Price Dropped by $20K
- 1/44 441 Bed 1 Bath 998 SqFt$449,900Price Dropped by $75K
- 1/49 492 Beds 3 Baths 3,023 SqFt$1,095,000Active
- 1/36 361 Bed 2 Baths 1,170 SqFt$699,300Active
- 1/31 311 Bed 1 Bath 526 SqFt$199,000Active
- 1/47 472 Beds 4 Baths 3,106 SqFt$3,300,000Active
- 1/50 502 Beds 3 Baths 2,882 SqFt$2,295,000Active
305, 600 Princeton Way SW, Calgary, AB T2P5N4
Listed by Coldwell Banker Home Smart Real Estate
Condo
- 3D2 Beds 2 Baths 1,286 SqFt$449,900Price Dropped by $50K
- 1/48 482 Beds 2 Baths 1,359 SqFt$1,350,000Price Dropped by $50K
- 1/20 202 Beds 2 Baths 974 SqFt$925,000Price Dropped by $10K