- 1/34 342 Beds 1 Bath 924 SqFt$262,000New
- 1/25 251 Bed 1 Bath 610 SqFt$259,900New
- 1/16 161 Bed 1 Bath 930 SqFt$350,000New
- 1/47 472 Beds 2 Baths 1,584 SqFt$469,900New
- 3D2 Beds 1 Bath 924 SqFt$147,800New
- 1/51 513 Beds 2 Baths 1,375 SqFt$489,900Active
- 1/20 201 Bed 1 Bath 605 SqFt$259,900Active
- 1/20 202 Beds 2 Baths 1,100 SqFt$309,900Active
- 1/77 774 Beds 3 Baths 2,381 SqFt$799,000Price Dropped by $15K
listing detail
Average Median
Bathrooms 1.13 1
Bedrooms 2.02 2
Year Built 2006 2010
Lot Size 4,265 Sqft 1,960 Sqft
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.
Nick Van Rensburg
nick@kelownalisted.com