- 1/76 765 Beds 4 Baths 3,911 SqFt$1,499,000New
- 1/53 533 Beds 3 Baths 2,601 SqFt$899,900New
- 1/68 682 Beds 2 Baths 3,865 SqFt$999,000Active
- 1/27 272 Beds 2 Baths 1,041 SqFt$547,000Active
- 1/37 374 Beds 3 Baths 2,554 SqFt$998,800Active
- 1/50 502 Beds 2 Baths 1,018 SqFt$469,900Active
- 1/42 424 Beds 3 Baths 2,612 SqFt$965,000Active
- 1/42 423 Beds 3 Baths 2,845 SqFt$1,349,000Active
- 1/31 312 Beds 2 Baths 1,193 SqFt$550,000Active
listing detail
Average Median
Bathrooms 2.11 2
Bedrooms 3.6 4
Year Built 2002 2002
Lot Size 6,221 Sqft 0 Sqft
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.
Nick Van Rensburg
nick@kelownalisted.com