- 1/32 323 Beds 2 Baths 1,762 SqFt$824,800Open 10/5 1PM-3PM
- 1/25 252 Beds 2 Baths 1,107 SqFt$385,000Open 10/5 12AM-1:30PM
- 1/52 521 Bed 2 Baths 1,242 SqFt$579,000Open 10/4 10AM-1PM
- 1/39 394 Beds 2 Baths 2,174 SqFt$1,289,000Open 10/5 11AM-12PM
- 1/37 372 Beds 1 Bath 1,006 SqFt$266,000Open 10/5 1PM-3PM
- 1/49 494 Beds 3 Baths 2,411 SqFt$599,900Open 10/5 10AM-11:55AM
- 1/51 512 Beds 2 Baths 1,297 SqFt$559,000New
- 1/65 653 Beds 3 Baths 2,563 SqFt$999,000New
- 1/21 213 Beds 3 Baths 1,923 SqFt$799,900New
listing detail
Average Median
Bathrooms 1.85 2
Bedrooms 2.62 2
Year Built 1996 1994
Lot Size 0.9 Acres 0 Sqft
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.

Nick Van Rensburg
nick@kelownalisted.com