- 1/33 333 Beds 3 Baths 1,831 SqFt$999,000Open 12/13 12PM-2PM
- 1/76 763 Beds 3 Baths 1,959 SqFt$1,399,900Open 12/13 1PM-3PM
- 1/51 516 Beds 6 Baths 3,966 SqFt$1,549,000Open 12/13 11AM-1PM
- 1/58 582 Beds 3 Baths 1,635 SqFt$1,490,000Open 12/13 2AM-4PM
- 1/46 462 Beds 2 Baths 1,055 SqFt$1,488,000Open 12/13 1:30PM-3:30PM
- 1/34 342 Beds 2 Baths 820 SqFt$899,000Open 12/13 11AM-1PM
- 1/35 353 Beds 3 Baths 1,519 SqFt$799,900Open 12/13 1PM-3PM
- 1/49 493 Beds 3 Baths 1,280 SqFt$649,000Open Sun 11AM-1PM
- 1/79 796 Beds 7 Baths 4,134 SqFt$2,649,900Open 12/13 12PM-2PM
listing detail
Average Median
Bathrooms 2.57 2
Bedrooms 2.88 2
Year Built 2005 2009
Lot Size 6,014 Sqft 0 Sqft
Taxes - -

Nick Van Rensburg
nick@kelownalisted.com








