- 3D4 Beds 4 Baths 1,888 SqFt$799,900Open 12/13 11AM-1PM
- 1/54 544 Beds 4 Baths 3,397 SqFt$1,109,000Open Sun 12PM-2PM
- 1/70 703 Beds 3 Baths 1,548 SqFt$699,000New
- 1/37 374 Beds 4 Baths 1,908 SqFt$765,000Active
- 1/92 926 Beds 5 Baths 5,350 SqFt$2,045,000Active
- 3D4 Beds 4 Baths 2,575 SqFt$1,399,000Active
- 1/70 703 Beds 3 Baths 1,548 SqFt$724,000Active
- 1/31 314 Beds 3 Baths 2,987 SqFt$1,699,000Active
- 1/65 655 Beds 4 Baths 3,844 SqFt$1,595,000Active
listing detail
Average Median
Bathrooms 3.96 4
Bedrooms 4.18 4
Year Built 2016 2017
Lot Size 10,240 Sqft 7,840 Sqft
Taxes - -
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Data provided by Attom Data.

Nick Van Rensburg
nick@kelownalisted.com








