- 1/42 422 Beds 2 Baths 941 SqFt$409,000Open 7/13 1PM-3PM
- 1/36 364 Beds 3 Baths 1,870 SqFt$979,000Open 7/13 10AM-12PM
- 1/36 362 Beds 2 Baths 1,314 SqFt$479,900Open 7/13 1PM-3PM
- 1/66 662 Beds 2 Baths 1,190 SqFt$825,000Open Wed 5PM-7PM
- 1/57 573 Beds 3 Baths 1,813 SqFt$1,500,000New
- 1/62 623 Beds 3 Baths 1,728 SqFt$949,000New
- 1/40 402 Beds 2 Baths 970 SqFt$849,000New
- 1/22 222 Beds 2 Baths 914 SqFt$649,000New
- 1/46 463 Beds 2 Baths 1,042 SqFt$599,900New
listing detail
Average Median
Bathrooms 1.71 2
Bedrooms 2.36 2
Year Built 1999 2008
Lot Size 2,887 Sqft 0 Sqft
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.
Nick Van Rensburg
nick@kelownalisted.com