- 1/44 443 Beds 3 Baths 1,953 SqFt$899,900Open Sun 12PM-3PM
- 1/43 433 Beds 3 Baths 1,953 SqFt$949,900Open Sun 12PM-3PM
- 3D4 Beds 3 Baths 3,868 SqFt$1,475,000New
- 1/26 262 Beds 2 Baths 855 SqFt$415,000New
- 1/15 151 Bed 1 Bath 877 SqFt$374,900New
- 1/14 142 Beds 2 Baths 924 SqFt$424,900New
- 1/60 605 Beds 3 Baths 2,597 SqFt$999,999Active
- 1/36 362 Beds 2 Baths 1,324 SqFt$719,900Active
- 1/20 204 Beds 3 Baths 3,071 SqFt$925,000Active
listing detail
Average Median
Bathrooms 2 2
Bedrooms 2.7 2
Year Built 2007 2008
Lot Size 0.89 Acres 0 Sqft
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.
Nick Van Rensburg
nick@kelownalisted.com