- 3D4 Beds 4 Baths 3,160 SqFt$1,398,000New
- 3D4 Beds 3 Baths 2,411 SqFt$865,000Active
- 1/47 475 Beds 4 Baths 3,603 SqFt$1,595,000Active
- 1/46 463 Beds 3 Baths 2,733 SqFt$1,110,000Active
- 1/64 644 Beds 3 Baths 2,571 SqFt$1,235,000Price Dropped by $5K
- 1/27 274 Beds 3 Baths 3,057 SqFt$1,075,000Active
- 1/39 394 Beds 3 Baths 2,355 SqFt$850,000Active
- 1/48 483 Beds 2 Baths 1,640 SqFt$799,900Active
- 1/47 474 Beds 4 Baths 2,953 SqFt$925,000Active
listing detail
Average Median
Bathrooms 3.43 3
Bedrooms 4.17 4
Year Built 2002 2002
Lot Size 0.38 Acres 7,840 Sqft
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.

Nick Van Rensburg
nick@kelownalisted.com