- 1/50 502 Beds 2 Baths 1,031 SqFt$434,900New
- 1/23 232 Beds 2 Baths 1,114 SqFt$519,900New
- 1/43 433 Beds 2 Baths 1,926 SqFt$825,000Active
- 1/32 322 Beds 2 Baths 1,114 SqFt$470,000Active
- 1/38 382 Beds 2 Baths 1,114 SqFt$450,000Active
- 1/33 332 Beds 2 Baths 1,300 SqFt$397,000Active
- 1/31 312 Beds 1 Bath 944 SqFt$315,000Active
- 1/33 332 Beds 2 Baths 820 SqFt$499,999Active
- 1/28 282 Beds 2 Baths 1,030 SqFt$368,000Price Dropped by $31K
listing detail
Average Median
Bathrooms 1.58 2
Bedrooms 2.36 2
Year Built 1996 2003
Lot Size 2,514 Sqft 0 Sqft
Taxes - -
Nick Van Rensburg
nick@kelownalisted.com