
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 5 Baths 4,891 SqFt$2,998,000Open Sat 1PM-3PM
1128 TWIN ISLE DRIVE, Gibsons, BC V0N1V1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 3D2 Beds 1 Bath 1,045 SqFt$449,000Open Sat 11:30AM-1PM
- 1/21 213 Beds 3 Baths 2,176 SqFt$978,000Open Sat 11AM-1PM
- 1/36 362 Beds 1 Bath 2,047 SqFt$1,599,000New
- 3D2 Beds 1 Bath 1,036 SqFt$449,000New
- 1/22 223 Beds 2 Baths 1,548 SqFt$721,000New
- 1/6 63 Beds 2 Baths 2,203 SqFt$1,639,900New
- 1/40 403 Beds 1 Bath 866 SqFt$999,000New
- 1/22 222 Beds 1 Bath 864 SqFt$415,000New
- 3D3 Beds 3 Baths 2,600 SqFt$1,898,000New
- 1/40 404 Beds 3 Baths 3,430 SqFt$1,495,000New
- 1/38 382 Beds 1 Bath 1,839 SqFt$1,499,000New
- 1/39 393 Beds 2 Baths 2,476 SqFt$1,349,000New
- 1/29 292 Beds 2 Baths 1,724 SqFt$949,900Active
- 1/40 402 Beds 3 Baths 1,508 SqFt$729,000Active
- 3D2 Beds 2 Baths 1,088 SqFt$799,000Active
- 1/23 233 Beds 2 Baths 1,752 SqFt$999,000Active
- 3D2 Beds 3 Baths 1,763 SqFt$1,499,000Active
- 1/40 404 Beds 3 Baths 2,656 SqFt$2,849,000Active
- 1/36 364 Beds 3 Baths 2,417 SqFt$2,099,000Active
- 1/33 333 Beds 3 Baths 1,565 SqFt$919,000Active
- 1/38 384 Beds 3 Baths 2,355 SqFt$1,249,000Active
- 1/39 392 Beds 1 Bath 831 SqFt$698,000Price Dropped by $50K
- 1/23 234 Beds 2 Baths 1,328 SqFt$775,000Active
760 HILLCREST ROAD, Gibsons, BC V0N1V9
Listed by Sotheby's International Realty Canada
Single Family Home