- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
444 Properties
444 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,139 SqFt$319,000Open Sat 11AM-1PM
- 1/40 404 Beds 2 Baths 2,531 SqFt$999,800Open Sun 11AM-1PM
- 1/36 362 Beds 2 Baths 975 SqFt$314,900Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 1,465 SqFt$859,000Open Fri 11AM-3PM
- 1/30 303 Beds 3 Baths 1,413 SqFt$829,000Open Fri 11AM-3PM
- 1/29 292 Beds 1 Bath 1,098 SqFt$1,000,000Open Sun 1PM-3PM
- 1/32 322 Beds 2 Baths 1,442 SqFt$439,900Open Sat 2PM-4PM
- 1/46 462 Beds 3 Baths 1,610 SqFt$790,000New
- 3D2 Beds 3 Baths 1,012 SqFt$625,000New
- 1/44 442 Beds 1 Bath 673 SqFt$465,000New
- 3D3 Beds 2 Baths 1,128 SqFt$799,000New
- 3D1 Bed 1 Bath 642 SqFt$430,000New
- 3D5 Beds 3 Baths 2,530 SqFt$950,000New
- 1/52 524 Beds 4 Baths 2,644 SqFt$774,900New
- 1/50 503 Beds 2 Baths 2,292 SqFt$974,500New
- 1/56 564 Beds 3 Baths 2,890 SqFt$950,000New
- 3D3 Beds 1 Bath 1,474 SqFt$850,000New
- 1/47 474 Beds 4 Baths 2,488 SqFt$724,900New
- 3D4 Beds 2 Baths 1,688 SqFt$600,000New
- 1/39 393 Beds 3 Baths 1,541 SqFt$582,000New
- 1/39 392 Beds 2 Baths 1,096 SqFt$494,000New
- 1/21 211 Bed 1 Bath 862 SqFt$419,900New
- 1/34 344 Beds 2 Baths 1,893 SqFt$779,000New
- 1/41 414 Beds 4 Baths 3,608 SqFt$2,295,000New
1584 Malbec Place, West Kelowna, BC V4T3B5
Listed by RE/MAX Kelowna - Stone Sisters
Single Family Home