
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 496 Beds 4 Baths 3,633 SqFt$1,299,900Open Sat 2PM-4PM
637 HIAWATHA Boulevard, Hamilton, ON L9G3A6
Listed by Judy Marsales Real Estate Ltd.
Single Family Home
- 1/45 454 Beds 5 Baths 4,231 SqFt$2,100,000Open Sun 2PM-4PM
- 1/48 482 Beds 3 Baths 2,000 SqFt$599,900Open Sun 2PM-4PM
- 1/45 454 Beds 4 Baths 3,053 SqFt$2,100,000New
- 1/49 494 Beds 3 Baths 4,547 SqFt$1,849,900New
- 1/42 424 Beds 2 Baths 1,996 SqFt$1,290,000Active
- 1/50 503 Beds 2 Baths 1,167 SqFt$1,049,900Active
129 ONEIDA Boulevard, Ancaster, ON L9G3C7
Listed by RE/MAX Escarpment Frank Realty
Single Family Home
- 1/49 494 Beds 3 Baths 2,420 SqFt$1,150,000Price Dropped by $50K
15 ONONDAGA Drive, Ancaster, ON L9G4S5
Listed by Coldwell Banker Community Professionals
Single Family Home
- 1/33 333 Beds 2 Baths 1,125 SqFt$884,900Active
- 1/28 283 Beds 1 Bath 1,250 SqFt$675,000Active
- 1/28 283 Beds 1 Bath 1,250 SqFt$675,000Active
- 1/50 504 Beds 2 Baths 2,546 SqFt$1,179,900Active
- 1/35 353 Beds 2 Baths 2,200 SqFt$989,900Active
- 1/29 293 Beds 3 Baths 1,450 SqFt$699,900Active
- 1/50 504 Beds 2 Baths 2,532 SqFt$1,189,000Active
- 1/50 502 Beds 1 Bath 721 SqFt$535,000Active
- 1/50 503 Beds 2 Baths 1,289 SqFt$999,985Price Dropped by $49K
- 1/46 463 Beds 2 Baths 1,123 SqFt$984,900Price Dropped by $85K
- 1/28 284 Beds 4 Baths 3,684 SqFt$1,579,900Active
- 1/29 294 Beds 4 Baths 3,712 SqFt$2,249,000Price Dropped by $100K
- 1/25 253 Beds 3 Baths 1,625 SqFt$3,000Active
- 1/50 5010,105 SqFt$3,150,000Active