
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
3.4K Properties
3,416 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 2,214 SqFt$749,000Open Sun 12PM-2PM
2440 Old Okanagan HWY #327, West Kelowna, BC V4T1X6
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/54 545 Beds 4 Baths 4,074 SqFt$1,499,000Open Sat 1PM-3PM
- 1/43 433 Beds 3 Baths 1,953 SqFt$949,900Open Sat 12PM-3PM
- 1/20 204 Beds 3 Baths 2,725 SqFt$985,000Open Sat 11AM-2PM
- 1/41 413 Beds 4 Baths 1,546 SqFt$669,000Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 1,554 SqFt$599,000Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 1,114 SqFt$704,900Open Thu 12PM-3PM
- 1/77 775 Beds 5 Baths 3,314 SqFt$1,599,000Open Sun 1PM-3PM
- 1/47 473 Beds 2 Baths 1,114 SqFt$664,900Open Thu 12PM-3PM
- 1/36 362 Beds 2 Baths 1,010 SqFt$569,900Open Thu 12PM-3PM
- 1/26 262 Beds 3 Baths 1,048 SqFt$699,000Open Sun 12PM-4PM
- 1/34 342 Beds 2 Baths 1,095 SqFt$462,500Open Sat 1PM-2:30PM
- 1/35 352 Beds 2 Baths 1,018 SqFt$559,900Open Thu 12PM-3PM
- 1/98 983 Beds 3 Baths 3,401 SqFt$1,999,999Open Thu 12PM-2PM
- 1/51 513 Beds 2 Baths 1,114 SqFt$694,900Open Thu 12PM-3PM
- 1/36 362 Beds 2 Baths 1,010 SqFt$559,900Open Thu 12PM-3PM
- 1/51 514 Beds 4 Baths 2,890 SqFt$1,649,000Open Sat 2PM-4PM
5308 Upper Mission Drive, Kelowna, BC V1W3S9
Listed by Stilhavn Real Estate Services
Single Family Home
- 1/28 283 Beds 3 Baths 1,564 SqFt$719,900Open Thu 12PM-3PM
- 1/47 473 Beds 2 Baths 1,114 SqFt$654,900Open Thu 12PM-3PM
- 1/41 412 Beds 2 Baths 1,568 SqFt$784,000Open Sat 11AM-1PM
- 1/36 362 Beds 2 Baths 1,018 SqFt$599,900Open Thu 12PM-3PM
- 1/67 675 Beds 3 Baths 2,178 SqFt$1,069,900Open Sun 1PM-3PM
- 1/51 513 Beds 2 Baths 1,114 SqFt$679,900Open Thu 12PM-3PM
- 1/37 371 Bath 406 SqFt$319,900Open Thu 12PM-3PM