
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 4 Baths 2,292 SqFt$1,363,950Open 4/27 11AM-2PM
- 1/41 413 Beds 3 Baths 1,919 SqFt$1,195,950Open 4/27 11AM-2PM
- 1/29 293 Beds 3 Baths 1,836 SqFt$1,153,950Open 4/27 11AM-2PM
- 1/45 453 Beds 2 Baths 939 SqFt$925,000Open 4/27 12:30PM-3:30PM
- 1/49 495 Beds 4 Baths 2,110 SqFt$2,089,000Open 4/27 1PM-4PM
- 1/43 434 Beds 4 Baths 2,354 SqFt$2,517,000Open 4/27 1PM-4PM
- 1/48 484 Beds 4 Baths 3,035 SqFt$2,996,700Open 4/27 1PM-4PM
A, 288 Three Sisters Drive, Canmore, AB T1W2M8
Listed by CENTURY 21 NORDIC REALTY
Single Family Home
- 1/46 463 Beds 4 Baths 2,358 SqFt$1,998,900Open 4/27 12PM-3PM
- 1 Bed 1 Bath 2,622 SqFt$3,138,332New
- 1/38 382 Beds 2 Baths 689 SqFt$157,500New
- 1/38 382 Beds 2 Baths 689 SqFt$78,750New
- 1/50 505 Beds 6 Baths 2,573 SqFt$2,395,000New
- 1/48 483 Beds 3 Baths 2,084 SqFt$1,650,000New
- 1/36 362 Beds 2 Baths 1,315 SqFt$794,900New
- 1/34 342 Beds 2 Baths 915 SqFt$759,000New
- 1/41 413 Beds 3 Baths 2,128 SqFt$1,823,200Active
- 1/26 264 Beds 4 Baths 1,963 SqFt$1,599,000Price Dropped by $100K
- 1/33 332 Beds 2 Baths 1,253 SqFt$1,137,000Active
- 1/24 243 Beds 2 Baths 1,298 SqFt$949,000Active
- 1/36 362 Beds 2 Baths 1,432 SqFt$895,000Active
- 1/44 444 Beds 4 Baths 1,958 SqFt$1,230,000Active
- 1/25 252 Beds 2 Baths 1,296 SqFt$889,200Active
- 1/26 262 Beds 2 Baths 1,032 SqFt$849,000Active
- 1/47 474 Beds 4 Baths 2,045 SqFt$2,499,900Active
269B Three Sisters Drive, Canmore, AB T1W2M4
Listed by Century 21 All Stars Realty Ltd.
Single Family Home