
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 1,928 SqFt$699,900Price Dropped by $14K
- 1/50 504 Beds 4 Baths 2,258 SqFt$789,000Price Dropped by $40K
- 1/50 504 Beds 4 Baths 3,019 SqFt$1,410,000Price Dropped by $25K
- 1/48 483 Beds 3 Baths 1,708 SqFt$1,239,900Price Dropped by $60K
- 1/49 494 Beds 4 Baths 3,012 SqFt$1,630,000Price Dropped by $20K
- 1/48 483 Beds 3 Baths 1,427 SqFt$775,000Price Dropped by $14K
20, 100 Sheep River Drive, Okotoks, AB T1S1V3
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/37 373 Beds 3 Baths 1,375 SqFt$645,000Price Dropped by $14K
- 1/37 372 Beds 3 Baths 1,325 SqFt$630,000Price Dropped by $14K
- 1/37 374 Beds 4 Baths 2,906 SqFt$799,900Active
- 1/21 213 Beds 2 Baths 618 SqFt$300,000Active
- 1/50 505 Beds 4 Baths 2,329 SqFt$914,900Active
182 Woodbend Way SE, Okotoks, AB T1S1L8
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/48 483 Beds 3 Baths 2,366 SqFt$783,700Price Dropped by $15K
- 1/28 281 Bed 1 Bath 658 SqFt$269,900Active
- 1/50 504 Beds 4 Baths 3,069 SqFt$1,099,000Active
- 1/15 151 Bed 1 Bath 526 SqFt$254,335Active
- 1/45 454 Beds 4 Baths 2,608 SqFt$1,179,000Price Dropped by $21K
- 1/22 224 Beds 3 Baths 1,275 SqFt$715,900Active
- 1/23 234 Beds 3 Baths 1,275 SqFt$715,900Active
- 1/33 334 Beds 3 Baths 1,352 SqFt$724,900Active
- 1/50 505 Beds 4 Baths 4,103 SqFt$2,485,000Active
- 1/7 71 Bed 1 Bath 480 SqFt$175,900Active
- 1/14 144 Beds 3 Baths 1,275 SqFt$715,900Active
- 1/6 63.39 Acres$450,000Active
2235 Dr East Natures Hideaway Road, Okotoks, AB T1S3Z4
Listed by TREC The Real Estate Company
Vacant Land
- 1/20 201,940 SqFt$250,000Active