
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 4 Baths 1,479 SqFt$730,000Price Dropped by $9K
- 1/35 354 Beds 5 Baths 2,251 SqFt$1,200,000Active
- 3D4 Beds 5 Baths 2,456 SqFt$995,000Price Dropped by $4K
- 1/29 292 Beds 2 Baths 1,008 SqFt$399,900Price Dropped by $15K
- 1/38 384 Beds 4 Baths 1,974 SqFt$1,049,000Price Dropped by $40K
- 1/33 333 Beds 2 Baths 901 SqFt$899,900Active
- 1/30 302 Beds 2 Baths 1,023 SqFt$409,000Price Dropped by $16K
- 1/23 232 Beds 1 Bath 800 SqFt$299,000Active
- 3D2 Beds 1 Bath 838 SqFt$225,000Active
- 1/50 504 Beds 4 Baths 2,647 SqFt$2,099,000Active
- 1/37 374 Beds 4 Baths 1,811 SqFt$975,000Active
- 1/45 452 Beds 3 Baths 1,506 SqFt$524,900Price Dropped by $15K
- 1/38 383 Beds 4 Baths 1,857 SqFt$925,000Price Dropped by $24K
- 1/50 505 Beds 6 Baths 3,083 SqFt$2,279,900Active
- 1/37 374 Beds 4 Baths 1,797 SqFt$975,000Active
- 1/23 231 Bed 1 Bath 623 SqFt$340,000Active
- 1/41 416 Beds 6 Baths 2,571 SqFt$1,575,000Active
- 1/40 404 Beds 5 Baths 2,224 SqFt$979,000Active
- 1/40 403 Beds 3 Baths 1,327 SqFt$775,000Active
- 1/33 332 Beds 1 Bath 798 SqFt$399,900Price Dropped by $16K
- 1/9 90.11 Acres$799,000Active
- 1/5 5935 SqFt$139,000Active