
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,602 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,490 SqFt$909,000Open Sat 2PM-4PM
- 1/40 402 Beds 3 Baths 1,382 SqFt$799,900Open Sat 2:30PM-4PM
- 1/40 402 Beds 2 Baths 1,198 SqFt$749,999Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 1,143 SqFt$738,000Open Sat 2PM-4PM
- 1/29 292 Beds 1 Bath 687 SqFt$478,900Open Sat 1PM-3PM
- 1/40 407 Beds 6 Baths 3,685 SqFt$2,164,900Open Sat 2PM-4PM
- 1/39 394 Beds 3 Baths 1,937 SqFt$1,749,000Open Sat 1PM-2:45PM
- 1/38 387 Beds 4 Baths 3,445 SqFt$1,399,900Open Sun 2PM-4PM
- 1/30 306 Beds 3 Baths 2,213 SqFt$1,320,000Open Sat 3:30PM-5:30PM
- 1/17 173 Beds 3 Baths 1,487 SqFt$889,888Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,457 SqFt$819,900Open Sun 12PM-2PM
- 1/40 402 Beds 2 Baths 1,167 SqFt$798,800Open Sun 1PM-3PM
- 1/37 372 Beds 2 Baths 1,339 SqFt$774,900Open Sat 1PM-3PM
- 1/27 272 Beds 2 Baths 888 SqFt$569,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 3,253 SqFt$2,450,000Open Sat 2:30PM-4:30PM
- 1/33 336 Beds 5 Baths 3,528 SqFt$1,728,000Open Sat 2PM-4PM
- 1/25 253 Beds 3 Baths 3,069 SqFt$1,699,000Open Sat 2PM-4PM
21303 87B AVENUE, Langley, BC V1M2A1
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/40 406 Beds 2 Baths 2,916 SqFt$1,649,900Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 2,400 SqFt$1,600,000Open Sat 1:30PM-3:30PM
- 1/40 406 Beds 4 Baths 2,753 SqFt$1,599,000Open Sun 2PM-4PM
19756 75B AVENUE, Langley, BC V2Y5K2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/33 334 Beds 4 Baths 2,854 SqFt$1,574,900Open Sun 2PM-4PM
- 1/36 364 Beds 4 Baths 3,038 SqFt$1,449,000Open Sat 2PM-4PM
- 1/40 404 Beds 2 Baths 1,899 SqFt$1,299,000Open Sat 12PM-2PM
- 1/26 262 Beds 2 Baths 831 SqFt$649,000Open Sat 12PM-2PM