
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,291 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 369 Beds 7 Baths 3,929 SqFt$1,799,000Open Sat 2PM-4PM
- 1/27 275 Beds 5 Baths 3,472 SqFt$1,675,000Open Sat 2PM-4PM
- 1/40 406 Beds 5 Baths 3,902 SqFt$1,669,000Open Sat 2PM-4PM
- 1/38 387 Beds 4 Baths 3,748 SqFt$1,649,900Open Sat 2PM-4PM
- 1/39 394 Beds 3 Baths 1,951 SqFt$1,499,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 3,269 SqFt$1,475,000Open Sat 2PM-4PM
- 1/9 95 Beds 3 Baths 2,065 SqFt$1,449,000Open Fri 4PM-6PM
- 1/25 253 Beds 2 Baths 1,678 SqFt$1,399,888Open Sat 2PM-4PM
6118 PALOMINO CRESCENT, Surrey, BC V3S5B6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/31 314 Beds 3 Baths 2,008 SqFt$1,299,000Open Sun 3:30PM-5PM
- 1/17 173 Beds 4 Baths 1,932 SqFt$1,198,000Open Sat 1PM-5PM
- 1/16 164 Beds 3 Baths 2,000 SqFt$1,150,000Open Sat 2PM-4PM
- 1/28 284 Beds 4 Baths 2,221 SqFt$1,129,900Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,462 SqFt$1,119,900Open Sat 2PM-4PM
- 1/38 384 Beds 4 Baths 1,774 SqFt$1,089,000Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 1,683 SqFt$998,800Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 1,390 SqFt$989,000Open Sat 2PM-4PM
- 1/23 233 Beds 3 Baths 1,434 SqFt$829,900Open Sat 2PM-4PM
- 1/39 393 Beds 3 Baths 1,375 SqFt$799,900Open Sat 2:30PM-4:30PM
- 1/32 322 Beds 3 Baths 1,239 SqFt$768,800Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,429 SqFt$749,785Open Sat 1PM-2PM
- 1/40 403 Beds 2 Baths 1,027 SqFt$675,000Open Sat 2PM-4PM
- 1/15 152 Beds 2 Baths 1,032 SqFt$650,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 993 SqFt$559,000Open Sat 2PM-4PM
15185 22 #208, Surrey, BC V4A9T4
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home, Condo
- 1/13 132 Beds 2 Baths 879 SqFt$514,888Open Sun 1PM-3PM