
- Home
- Buy
- Sell
- Neighborhoods
- Black Mountain
- Crawford Estates
- Dilworth Mountain
- Ellison
- Glenmore / Clifton / Dilworth
- Glenrosa
- Kelowna North
- Kelowna South
- Kettle Valley
- Lake Country
- Lakeview Heights
- Lower Mission
- McKinley
- North Glenmore
- Peachland
- Rutland
- Shannon Lake
- Smith Creek
- Southeast Kelowna
- Springfield / Spall
- Upper Mission
- University District
- Westbank Centre
- West Kelowna Estates / Rose Valley
- Westside Road / Bear Creek Road
- Wilden
- Blogs
- Free Books
- About
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,291 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 3 Baths 1,249 SqFt$759,000Open Sat 11AM-1PM
- 1/36 363 Beds 3 Baths 1,468 SqFt$757,999Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 1,354 SqFt$699,900Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 855 SqFt$595,000Open Sat 2PM-4PM
15168 33RD #217, Surrey, BC V3Z0N7
Listed by Sutton Group - 1st West Realty
Single Family Home, Condo
- 1/40 408 Beds 7 Baths 4,924 SqFt$2,099,999Open Fri 4PM-7PM
- 1/37 378 Beds 6 Baths 3,457 SqFt$1,998,000Open Sun 2PM-4PM
- 1/39 397 Beds 7 Baths 4,519 SqFt$1,995,000Open Sat 2PM-4PM
- 1/9 97 Beds 5 Baths 3,920 SqFt$1,574,888Open Sun 2PM-4PM
- 1/39 394 Beds 4 Baths 1,622 SqFt$985,550Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 2,236 SqFt$899,900Open Sat 11AM-12:30PM
- 1/40 403 Beds 3 Baths 1,527 SqFt$869,900Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,371 SqFt$868,000Open Sat 2PM-4PM
- 1/27 273 Beds 3 Baths 1,770 SqFt$839,900Open Sun 2PM-4PM
- 1/14 143 Beds 3 Baths 1,338 SqFt$795,000Open Sun 1PM-3PM
- 1/34 342 Beds 1 Bath 776 SqFt$595,000Open Sun 12PM-2PM
- 1/21 212 Beds 1 Bath 686 SqFt$570,000Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 649 SqFt$486,000Open Sat 2PM-4PM
- 1/29 292 Beds 1 Bath 896 SqFt$216,000Open Sat 12PM-2PM
- 1/38 388 Beds 9 Baths 5,560 SqFt$2,569,999Open Sun 2PM-4PM
- 1/37 377 Beds 5 Baths 3,689 SqFt$1,699,999Open Sat 2PM-4PM
- 1/33 334 Beds 3 Baths 2,190 SqFt$1,499,900Open Sat 2PM-4PM
- 1/24 246 Beds 3 Baths 2,101 SqFt$1,499,000Open 6/21 2PM-4PM
9537 125A STREET STREET, Surrey, BC V3V4Z3
Listed by Sutton Group-Alliance R.E.S.
Single Family Home
- 1/39 395 Beds 3 Baths 2,294 SqFt$1,498,000Open Sat 2PM-4PM
- 1/20 206 Beds 4 Baths 2,148 SqFt$1,399,999Open Sat 2PM-4PM